
NASCAR WHELEN EURO SERIES
ELITE 1 Division Entry List
NASCAR GP UK – Brands Hatch Indy Circuit – June 9-10, 2018
NUM | ELITE 1 DRIVER | NAT | TRO | TEAM | NAT | CAR |
1 | Longin Bert | BEL | Alex Caffi Motorsport | MCO | Ford Mustang | |
2 | Miura Kenko | JPN | Chal | Alex Caffi Motorsport | MCO | Toyota Camry |
3 | Gabillon Frederic | FRA | RDV Compétition | FRA | Toyota Camry | |
7 | Doubek Martin | CZE | Junior | Belgium Driver Academy | BEL | Chevrolet SS |
8 | Caso Dario | ITA | Chal | Racers Motorsport | ITA | Ford Mustang |
9 | Ercoli Gianmarco | ITA | Junior | Racers Motorsport | ITA | Ford Mustang |
10 | Dasi Miguel Angel | ESP | Chal | Racing Total | DEU | Chevrolet SS |
11 | Longin Stienes | BEL | PK Carsport | BEL | Chevrolet SS | |
12 | Sini Francesco | ITA | Solaris Motorsports | ITA | Chevrolet Camaro | |
18 | Labonte Bobby | USA | RDV Compétition – Yacco | FRA | Toyota Camry | |
24 | Kumpen Anthony | BEL | PK Carsport | BEL | Chevrolet SS | |
27 | Rogari Angelo | ITA | Chal | BVR Motorsport | ITA | Ford Mustang |
29 | Schell Julien | FRA | Pegasus Racing | FRA | Chevrolet SS | |
31 | Trione Mauro | CHE | Chal | Race Art – Blu Mot | CHE | Ford Mustang |
32 | Iannetta Romain | FRA | Go Fas Racing | USA | Ford Mustang | |
33 | Lasserre Lucas | FRA | Mishumotors | DEU | Chevrolet SS | |
37 | Ferrando Thomas | FRA | Junior | Knauf Racing | FRA | Ford Mustang |
41 | Lanza Massimiliano | ITA | Chal | The Club Motorsports | ITA | Ford Mustang |
44 | Hauer Matthias | DEU | Chal | CAAL Racing | ITA | Chevrolet SS |
46 | Kunz Justin | DEU | Junior | Racing Total | DEU | Ford Mustang |
50 | Hezemans Loris | NLD | Junior | Hendricks Motorsports | NLD | Ford Mustang |
51 | Bec Didier | FRA | Chal | RDV Compétition | FRA | Ford Mustang |
54 | Day Alon | ISR | CAAL Racing | ITA | Chevrolet SS | |
56 | Rocca Nicolò | ITA | Junior | CAAL Racing | ITA | Chevrolet SS |
66 | Bouchut Christophe | FRA | Dexwet – DF1 Racing | AUT | Chevrolet SS | |
73 | Boucenna Wilfried | FRA | Knauf Racing | FRA | Ford Mustang | |
77 | Graff Alexander | SWE | Memphis Racing | SWE | Chevrolet SS | |
78 | De Weerdt Jerry | BEL | Chal | Braxx Racing | BEL | Ford Mustang |
90 | Sedgwick Alex | GBR | Junior | Braxx Racing | BEL | Ford Mustang |
91 | Goossens Marc | BEL | Braxx Racing | BEL | Chevrolet Camaro | |
99 | Tba | Dexwet – DF1 Racing | BEL | Chevrolet Camaro |
ELITE 2 Division Entry List
NASCAR GP UK – Brands Hatch Indy Circuit – June 9-10, 2018
NUM | ELITE 2 DRIVER | NAT | TRO | TEAM | NAT | CAR |
1 | Boix Gil Carmen | ESP | Lady | Alex Caffi Motorsport | MCO | Ford Mustang |
2 | Miura Kenko | JPN | Rookie | Alex Caffi Motorsport | MCO | Toyota Camry |
3 | Delsaux Ulysse | FRA | RDV Compétition | FRA | Toyota Camry | |
7 | Pampel Maxim | BEL | Rookie | Belgium Driver Academy | BEL | Chevrolet SS |
8 | Risitano Nicholas | ITA | Rookie | Racers Motorsport | ITA | Ford Mustang |
9 | Laureti Simone | ITA | Legend | Racers Motorsport | ITA | Ford Mustang |
10 | Stipp Marko | DEU | Legend | Racing Total | DEU | Chevrolet SS |
11 | Rabello Felipe | BRA | PK Carsport | BEL | Chevrolet SS | |
12 | Tba | Solaris Motorsports | ITA | Chevrolet Camaro | ||
18 | Tba | RDV Compétition – Yacco | FRA | Toyota Camry | ||
24 | Dumarey Guillaume | BEL | PK Carsport | BEL | Chevrolet SS | |
27 | Veronesi Pierluigi | ITA | Rookie | BVR Motorsport | ITA | Ford Mustang |
29 | Schell Julien | FRA | Pegasus Racing | FRA | Chevrolet SS | |
31 | Parli Francesco | CHE | Rookie Legend |
Race Art – Blu Mot | CHE | Ford Mustang |
32 | Venturi Florian | FRA | Rookie | Go Fas Racing | USA | Ford Mustang |
33 | Nordstrom Freddy | SWE | Mishumotors | DEU | Chevrolet SS | |
37 | Boucenna Wilfried | FRA | Knauf Racing | FRA | Ford Mustang | |
41 | Lanza Massimiliano | ITA | Rookie | The Club Motorsports | ITA | Ford Mustang |
44 | Linster Gil | LUX | CAAL Racing | ITA | Chevrolet SS | |
46 | Kunz Justin | DEU | Racing Total | DEU | Ford Mustang | |
50 | Ceyssens Diederik | BEL | Rookie Legend |
Hendricks Motorsports | NLD | Ford Mustang |
51 | Bec Hugo | FRA | RDV Compétition | FRA | Ford Mustang | |
54 | Casoli Arianna | ITA | Lady Legend |
CAAL Racing | ITA | Chevrolet SS |
56 | Dreszer Maciej | POL | CAAL Racing | ITA | Chevrolet SS | |
66 | Deodhar Advait | IND | Rookie | Dexwet – DF1 Racing | AUT | Chevrolet SS |
73 | Guiod Paul | FRA | Knauf Racing | FRA | Ford Mustang | |
77 | Deflandre Guillaume | BEL | Memphis Racing | SWE | Chevrolet SS | |
78 | De Weerdt Jerry | BEL | Legend | Braxx Racing | BEL | Ford Mustang |
90 | Bonnet Pedro | BEL | Rookie | Braxx Racing | BEL | Ford Mustang |
91 | Boonen Tom | BEL | Rookie | Braxx Racing | BEL | Chevrolet Camaro |
99 | Sparowitz Clemens | AUT | Rookie Legend |
Dexwet – DF1 Racing | BEL | Chevrolet Camaro |

